We have detail information of fundamental analysis of Upper Lohare Hydropower Company Ltd.
Upper Lohare Hydropower Company Ltd
Following are the detail information of Upper Lohare Hydropower.
About Company
Upper Lohare Hydropower Company Ltd is a hydropower company 10th November, 2017 as a private sector company. The project is a run-of-the-river type project with an installed capacity of 4MW. The project of the company is located at Dailekh district of Nepal. Similarly, The project is run-off-the-river with weir level at about 1300 m and powerhouse level at about 1060 m respectively.
More Information
Particulars | Information |
---|---|
Name of the company | Upper Lohare Hydropower Company ltd. |
Symbol | |
Sector | Hydropower |
No of Share | 5,098,040.00 |
Face Value | Rs. 100 |
Paid-up Capital | Rs. 509,804,000.00 |
More Information of Project
Following are the information of project:
Particluars | Information |
---|---|
Name of Project | Mathillo Lohare Sana Jalbidhyut Yojana |
Types of Project | Run of river |
Installed Capacity | 4 MW |
Electricity Generation License received | Poush 16, 2075 |
Generation Valid Date | Poush 15, 2110 |
RCOD | Shrawab 09, 2079 |
Total Cost | Rs. 94.72 Crores |
Cost per Megawatt in Rs. | Rs. 23.62 Crores |
Project located | Dailekh district of Nepal |
Audited Financial Statement
Following are the information extracted from audited financial statement.
Particular “000” | FY 2076/77 | FY 2077/78 | FY 2078/79 |
---|---|---|---|
Paid Up Capital | 147,300,000 | 199,300,000 | 219,300,000 |
Reserve and Surplus | (1,929,907) | (3,390,277) | (4,676,030) |
Debt | 306,023,501 | 430,634,035 | 567,599,910 |
Revenue | |||
Interest Expense | |||
Net profit | (420,996.00) | (1,460,370.00) | (1,285,752.00) |
Earning Per Share | (0.29) | (0.73) | (0.59) |
Net Worth Per Share | 98.69 | 98.30 | 97.87 |
Debt Equity (Times) | 2.11 | 2.20 | 2.64 |
Capital Structure
Following are the capital structure of the company.
Particulars | Percentage | No of Share | Amount |
---|---|---|---|
Promoter Shareholder | 51% | 2,600,000.00 | 260,000,000.00 |
Project-Affected Locals | 10% | 509,804.00 | 50,980,400.00 |
General Public* | 39% | 1,988,236.00 | 198,823,600.00 |
Total | 100% | 5,098,040.00 | 509,804,000.00 |
General Public (Including Nepalese citizens working abroad.
Board of Director
Following are the board of directors.
Particular | Position |
---|---|
Mr. Kedar Nath Poudel | Chairman |
Mr. Laxman Thapa Shrestha | Managing Director |
Mrs. Rajya Laxmi Gurung | Director |
Hence, these are the information of Upper Lohare Hydropower.
Other Important Links:
a. EPS of Hydropower Company: CLICK HERE
Frequently Asked Questions
a. What is the electricity generating capacity of Upper Lohare Hydropower?
= The electricity generating capacity of Upper Lohare Hydropower is 4 MW.
b. Upper lohare Hydropower contact number?
= “01-5917670” is the contact number or phone number of Upper Lohare hydropower.
c. Address of Upper Lohare Hydropower?
= Gahana Pokhari, Naxal, Kathmandu is the address of the Upper Lohare Hydropower.
d. Paid up Capital of Upper Lohare Hydropower?
= Rs. 50.98 crore is the paid up Capital of Upper Lohare Hydropower.
e. Upper Lohare Hydropower Share Price?
= Upper Lohare Hydropower’s share price can be seen live in official website of Nepal Stock Exchange (NEPSE).
Corporate Office:
Address: Gahana Pokhari, Naxal, Kathmandu
Email: upperlohore.hydro@gmail.com
Phone Number: 01-5917670