We have detail information of Citizen Life Insurance Company Ltd. It is one of the Life Insurance company.
Citizen Life Insurance Company Ltd
Following are the detail information of Citizen Life Insurance.
About Company
Citizen Life Insurance Company Ltd is a leading and fast-growing life insurance company. It started its operations on October 19, 2017 (Kartik 02, 2074. The company is serving the clients through 140 branches/sub branches in different parts of the country. Citizen Life is a 70:30 public limited company with an authorized capital of NPR 5 billion.
More Information
Particulars | Informations |
---|---|
Name of the company | Citizen Life Insurance Company Ltd |
Symbol | |
Sector | Life Insurance Company |
Face Value | Rs. 100 |
Paid Up Capital | Rs. 3.75 arba |
Address | LS Complex, Thapathali, Kathmandu, Nepal |
Phone Number | 01-5970217,01-5316000 |
info@citizenlifenepal.com |
Audited Balance Sheet
Following are the Information form the audited Balance Sheet:
Particulars “000” | FY 2076/77 | FY 2077/78 | FY 2078/79 |
---|---|---|---|
Capital | Rs. 1,750,000.00 | Rs. 1,750,000.00 | Rs. 1,750,000.00 |
Share Premium | |||
Reserve and Surplus | |||
Contingent Fund | Rs. 59,596.00 | Rs. 90,141.00 | Rs.125,751.00 |
Accumulated Fund | Rs. 317,105.00 | Rs. 314,213.00 | Rs. 477,196.00 |
Other Reserve | Rs. 228,206.00 | Rs. 424,657.00 | Rs. 664,659.00 |
Net Primium | Rs. 1,846,222.00 | Rs. 3,417,114.00 | Rs. 4,839,406.00 |
Net profit | Rs. 239,044.00 | Rs. 300,506.00 | Rs. 376,071.00 |
EPS | Rs. 15.37 | Rs. 17.17 | Rs. 21.49 |
Book Value | Rs. 134.57 | Rs. 151.54 | Rs. 172.43 |
Capital Structure
Following are the Capital Structure of the company.
Particualers | No of Share | Amount | Percentage |
---|---|---|---|
Promoter Shareholding | 23,250,000.00 | 2,325,000,000.00 | 70% |
General Shareholding | 11,250,000.00 | 1,125,000,000.00 | 30% |
Total | 37,500,000.00 | 3,750,000,000.00 | 100% |
Board of Directors
Following are the Board of Directors of the company.
Particulars | Position |
---|---|
Mr. Pradeep Jung Pandey | Chairman |
Mr. Sumit Kumar Agrawal | Director |
Mr. Manoj Karki | Director |
Mr. Mahesh Swar | Director |
Ms. Dawa Futi Sherpa | Director |
Mr. Abhinav J. B. Rana | Director |
Mr. Shreeman Karki | Independent Director |
Hence, these are the information of Citizen Life Insurances.
Other Important Links:
a. EPS of Life Insurance Company: CLICK HERE
Frequently Asked Questions
a. CEO of Citizen Life Insurance Company?
= Mr. Poshak Raj Paudel is the CEO of the Citizen Life Insurance Company.
b. Paid Up Capital of Citizen life Insurance Company?
= Rs. 3.75 arba is the paid up capital of Citizen Life Insurance Company.
c. Address of Citizen Life Insurance Company?
= Citizen Life Insurance Company is located at LS Complex, Thapathali, Kathmandu, Nepal.
d. Phone Number of Citizen Life Isnurance?
= 01-5970217,01-5316000 is the phone number of Citizen Life Insurance.
Corporate Office:
Address: LS Complex, Thapathali, Kathmandu, Nepal.
Phone Number: 01-5970217,01-5316000
Email: info@citizenlifenepal.com