We have detail information of fundamental analysis of Mid-Solu Hydropower Ltd.
Mid-Solu Hydropower Ltd
Following are the detail information of Mid-Solu Hydropower.
About Company
Mid-Solu Hydropower Ltd is a public ltd hydropower company which was incorporated in 19th April 2019 as private company ltd. The company is currently developing a 9.5-MW Mid-Solu Khola HPP in Solukhumbu district, Province 1 of Nepal.
More Information
Particulars | Information |
---|---|
Name of the company | Mid-Solu Hydropower Ltd |
Symbol | |
Sector | Hydropower |
No of Share | 74,84,000 units |
Face Value | Rs. 100 |
Paid Up Capital | Rs.748,400,000.00 |
Project Information
Following are the information of Project:
Particular | Information |
---|---|
Name of the project | Solu Khola Jalbidhyut Yojana |
Types of Project | Run of River |
Installed Capacity | 9.5 MW |
Electricity Generation License received | Shrawan 22, 2077 |
Generation Valid Date | Shrawan 21, 2112 |
RCOD | Magh 01, 2079 |
Total Cost | Rs. 2.08 Arba |
Cost per Megawatt in Rs. | Rs. 21.93 Crores |
Audited Financial Statement
Following are the information extracted from the audited financial statement.
Particular “000” | FY 2076/77 | FY 2077/78 | FY 2078/79 |
---|---|---|---|
Paid Up Capital | 85,525 | 368,155 | 368,155.00 |
Reserve and surplus | |||
Debt | 476,149.49 | 1,179,618.14 | |
Revenue | |||
Interest Expense | |||
Net profit | |||
Earning Per Share | |||
Net Worth Per Share | 100 | 100 | 100 |
Debt Equity | 1.29 | 3.20 | |
Return on Equity |
Capital Structure
Following are the Capital Structure of the company:
Shareholders | Percentage | No of Shareholders | Amounts |
---|---|---|---|
Promoter Shareholders | 80% | 5,987,200.00 | 598,720,000.00 |
Project Affected Local | 10% | 748,400.00 | 74,840,000.00 |
General Public* | 10% | 748,400.00 | 74,840,000.00 |
Total | 100% | 7,484,000.00 | 748,400,000.00 |
General Public: Including Nepalese citizens working abroad.
Board of Directors
Following are the Board of Director of the company.
Name | Position |
---|---|
Mr. Bhim Bahadur Pal | Chairman |
Mr. Ramesh Raj Gautam | Managing Director |
Mr. Deepak Raj Joshi | Director |
Ms. Prakriti Gautam | Director |
Hence, these are the information of Mid-Solu Hydropower Ltd.
Other Important Links:
a. EPS of Hydropower Company: CLICK HERE
Frequently Asked Questions
a. What is the electricity generating capacity of Mid-Solu Hydropower?
= The Electricity Capacity of Mid-Solu hydropower is 9.5MW.
b. Where is the Mid-Solu Hydropower project located?
= Mid-Solu Hydropower is located at Solukhumbu District, Nepal.
c. Paid up Capital of Mid-Solu Hydropower?
= Rs. 74.84 crore is the paid-up Capital of Mid-Solu Hydropower.