We have collected the information of List of Hydropower Company in Nepal. All these Hydropower are listed in NEPSE.
Share of the company is currently trading in NEPSE. As of Now, there are 79 hydropower company listed in NEPSE. Date: 20th July 2023.
List of Hydropower Company in Nepal
Following are the List of Hydropower Company in Nepal.
Name of Hydropower Company | Symbol | Paid Up Capital |
---|---|---|
Upper Tamakoshi Hydropower Limited | UPPER | 10.59 arba |
Chilime Hydro power Company Limited | CHCL | 7.25 arba |
Rasuwagadhi Hydropower Company Ltd. | RHPL | 6.15 arba |
Rasuwagadhi Hydropower Company Ltd. | MBJC | 6.00 arba |
Api Power Company Limited | API | 5.78 arba |
Arun Kabeli Power Limited | AKPL | 4.08 arba |
Sahas Urja Limited | SAHAS | 3.5 arba |
Butwal Power Company Limited | BPCL | 3.40 arba |
Sanima Middle Tamor Hydropower Ltd. | TAMOR | 3.33 arba |
Sanjen Jalavidhyut Company Limited | SJCL | 3.28 arba |
Peoples Hydropower Company Limited | PHCL | 3.2 arba |
Green Ventures Limited | GVL | 3.12 arba |
Sanima Mai Hydropower Limited | SHPC | 3.08 arba |
Modi Energy Limited | MEL | 2.90 arba |
Himal Dolakha Hydropower Company Ltd. | HDHPC | 2.80 arba |
Name of the Hydropower | Symbol | Paid Up Capital |
---|---|---|
National Hydro Power Company Limited | NHPC | 2.46 arba |
Universal Power Company Limited | UPCL | 2.10 arba |
Super Madi Hydropower Limited | SMHL | 2.10 arba |
Mountain Energy Nepal Limited | MEN | 1.96 aba |
Arun Valley Hydropower Development Company Ltd. | AHPC | 1.86 arba |
Ngadi Group Power Limited | NGPL | 1.85 arba |
Balephi Hydropower Limited | BHL | 1.82 arba |
Greenlife Hydropower Limited | GLH | 1.80 arba |
Radhi Bidyut Company Limited | RADHI | 1.67 arba |
Swet-Ganga Hydropower & Construction Ltd. | SGHC | 1.59 arba |
Ridi Power Company Limited | RIDI | 1.58 arba |
Nyadi Hydropower Limited | NYADI | 1.50 arba |
Liberty Energy Company Limited | LEC | 1.50 arba |
Shiva Shree Hydropower Limited | SSHL | 1.47 arba |
Singati Hydro Energy Limited | SHEL | 1.45 arba |
More Hydropower
Name of the Hydropower | Symbol | Paid Up Capital |
---|---|---|
Upper Solu Hydro Electric Company Ltd. | HSHEC | 1.35 arba |
Mountain Hydro Nepal Limited. | MHNL | 1.25 arba |
United Modi Hydropower Limited. | UMHL | 1.23 arba |
Sagarmatha Jalbidhyut Company Limited. | SMJC | 1.12 arba |
Panchakanya Mai Hydropower Limited. | PMHPL | 1.10 arba |
Himalayan Hydropower Limited. | HHL | 1.09 aba |
Himalayan Power Partner Limited. | HPPL | 1.06 arba |
Dordi Khola Hydropower Company Limited. | DORDI | 1.05 arba |
Bindhyabasini Hydropower Development Company Ltd. | BHDC | 1.05 arba |
Maya Khola Hydropower Company Limited. | MKHC | 1.00 arba |
Himalaya Urja Bikas Company Limited. | HURJA | 99.00 crore |
Panchthar Power Company Limited. | PPCL | 96.25 crore |
Sikles Hydropower Limited. | SIKLES | 85.00 crore |
Synergy Power Development Limited. | SPDL | 80.65 crore |
Molung Hydropower Company Ltd. | MHCL | 80.25 crore |
Name of the Hydropower | Symbol | Paid Up Capital |
---|---|---|
Ankhukhola Hydropower Company Ltd. | AKJCL | 80.00 crore |
Kalika Power Company Limited | KPCL | 79.35 crore |
Makar Jitumaya Suri Hydropower Company Ltd. | MAKAR | 76.00 crore |
Union Hydropower Limited | UNHPL | 75.00 crore |
River Falls Power Limited | RFPL | 70.00 crore |
People’s Power Limited | PPL | 63.26 crore |
Eastern Hydropower Limited | EHPL | 62.00 crore |
Rapti Hydro & General Construction Ltd. | RHGCL | 61.27 crore |
Ingwa Hydropower Ltd | IHL | 60.00 crore |
Mandakini Hydropower Limited | MHL | 58.80 crore |
Ghalemdi Hydro Limited | GHL | 55.00 crore |
Bhugol Energy Development Company Ltd. | BEDC | 54.40 crore |
Menchhiyam Hydropower Limited | MCHL | 54.25 crore |
Dolti Power Company Ltd | DOLTI | 53.64 Crore |
Barun Hydropower Company Ltd. | BARUN | 53.58 crore |
More Hydropower
Name of the hydropower | Symbol | Paid Up Capital |
---|---|---|
Upper Hewakhola Hydropower Company Ltd. | UHEWA | 50.00 crore |
Supermai Hydropower Limited. | SMH | 50.00 crore |
Samling Power Company Limited. | SPC | 50.00 crore |
Ru Ru Jalbidhyut Pariyojana Limited. | RURU | 49.33 crore |
Khani Khola Hydropower Company Ltd. | KKHC | 46.57 crore |
United Idi-Mardi and R.B. Hydropower Ltd. | UMRH | 42.00 crore |
Buddha Bhumi Nepal Hydropower Company Ltd. | BNHC | 40.00 crore |
Terhathum Power Company Limited. | TPC | 40.00 crore |
Chhyangdi Hydropower Company Limited. | CHL | 38.69 crore |
Joshi Hydropower Development Company Ltd. | JOSHI | 37.14 crore |
Mailung Khola Jal Vidhyut Company Ltd. | MKJC | 36.81 crore |
Asian Hydropower Limited. | AHL | 34.00 crore |
Nepal Hydro Developer Limited. | NHDL | 33.59 crore |
Mai Khola Hydropower Ltd. | MKHL | 31.21 crore |
Sayapatri Hydropower Ltd. | SPHL | 30.00 crore |
Rawa Energy Development Ltd. | RAWA | 28.00 crore |
Dibyashwari Hydropower Company Ltd. | DHPL | 26.40 crore |
Barahi Hydropower Public Ltd. | BHPL | 25.00 crore |
Shuvam Power Ltd. | SPL | 20.00 crore |
Hence, these are the List of Hydropower Company in Nepal.
Other Important Links:
a. EPS of Hydropower Company: CLICK HERE
b. EPS of Microfinance Company: CLICK HERE
Frequently Asked Questions:
How many hydropower companies are there in Nepal?
= As of Now, ( 20th July 2023), there are 79 hydropower companies listed in NEPSE.
Which is the largest hydropower company in Nepal?
= Upper Tamakoshi Hydropower Limited is the largest Hydropower Company in terms of Paid up Capital.
Which is the best hydropower company share in Nepal? or Which is the best hydropower to invest in nepal 2023?
= BPCL, CHCL, MEN, SAHAS, RURU, RIDI, etc are the best hydropower company share in Nepal.
What is the name of hydropower company in Nepal?
= Here is the list of name of hydropower company in Nepal.