We have done Comparison of Nabil Bank and NIC Asia Bank. Both are leading commercial banks in Nepal.
Short Introduction
Nabil Bank Ltd
Nabil Bank limited (NABIL) is a leading commercial bank in Nepal. It is located at Beena Marg, Kathmandu, Nepal. Mr. Gyanendra Prasad Dhungana is the CEO of the bank. Nabil Bank operates through its wide network of 230 branch offices, 254 ATMs throughout the country.
For More Infromation: CLICK HERE
NIC Asia Bank
NIC Asia Bank Ltd is also a leading commercial bank which has 359 branches, 108 extension counters, 81 branchless banking, and 473 ATMs across Nepal. The bank was established in 21st July, 1998. NIC ASIA was recognized as” Bank of the Year 2013-Nepal” by The Banker, Financial Times, UK.
For More Information: CLICK HERE
Comparison of Nabil Bank and NIC Asia Bank
Following are the detail information.
Particulars “000” | Nabil Bank | NIC Asia Bank |
---|---|---|
Paid-up Capital | 27,056,997.00 | 11,564,005.00 |
Retained Earnings | 3,961,099.00 | 3,698,834.03 |
Reserve | 27,070,722.00 | 14,388,438.39 |
Deposits from Customers | 396,843,499.00 | 311,367,922.42 |
Loans and Advances to Customers | 332,698,854.00 | 262,098,740.71 |
Net Interest Income | 17,983,210.00 | 12,371,164.31 |
Impairment Chage/ (Reversal) | 3,889,529.00 | 394,197.09 |
Personnel Expense | 4,692,669.00 | 4,995,499.81 |
Operating Profit | 11,016,010.00 | 6,827,332.94 |
Profit/ (Loss) for the year | 7,527,149.00 | 4,651,338.48 |
Distributable Profit / Loss | 3,961,099.00 | 3,698,834.03 |
Capital Adequacy Ratio (CAR) | 12.66 | 13.99 |
NPL | 1.23 | 0.80 |
CD Ratio | 87.68 | 83.55 |
Cost of fund | 7.81 | 7.67 |
Interest Rate Spread | 4.99 | 3.99 |
Base Rate | 9.52 | 9.98 |
EPS | 27.82 | 40.22 |
Book Value | 214.69 | 256.41 |
Note:
All the data are taken from the quarterly unaudited financial statement of FY 2079/80.
Other Important Links:
a. Top 10 commercial bank: CLICK HERE
b. EPS of commercial Bank: CLICK HERE
c. Dividend History of Nabil Bank Ltd: CLICK HERE
d. Dividend History of NIC Asia Bank: CLICK HERE