We have done Comparison of NIC Asia & Everest Bank. Paid up Capital, Reserve and Surplus, CAR, NPL, EPS, Net Worth and so on are the basis of comparison.
Short Introduction
NIC Asia Bank
NIC Asia Bank Limited (NICA) is leading commercial bank in Nepal. It is located at Trade tower, Thapathali, Kathmandu, Nepal. The bank was established in 21st July, 1998. The company has not distributed dividend for last 2 years. Their balance sheet and profit and loss account is strong among the commercial bank.
For More Information: CLICK HERE
Everest Bank Ltd
Everest Bank Ltd (EBL) is a commercial bank which was founded in 1994. It is one of the prisoner commercial banks in Nepal. The bank has 124 Branches, 160 ATM Counters. The corporate office is located at Lazimpat, P.O.Box 13384 Kathmandu, Nepal.
For More Information: CLICK HERE
Comparison of NIC Asia & Everest Bank
Following are the financial highlights.
Particulars “000” | NIC Asia Bank | Everest Bank |
---|---|---|
Paid-up Capital | 11,564,005.00 | 10,698,094.00 |
Retained Earnings | 3,698,834.03 | 4,333,205.00 |
Reserve | 14,388,438.39 | 10,227,349.00 |
Deposits from Customers | 311,367,922.42 | 197,929,061.00 |
Loans and Advances to Customers | 262,098,740.71 | 160,210,055.00 |
Net Interest Income | 12,371,164.31 | 7,448,074.00 |
Impairment Chage/ (Reversal) | 394,197.09 | 735,441.00 |
Personnel Expense | 4,995,499.81 | 2,165,930.00 |
Operating Profit | 6,827,332.94 | 4,847,051.00 |
Profit/ (Loss) for the year | 4,651,338.48 | 4,847,362.00 |
Capital Adequacy Ratio (CAR) | 13.99 | 13.36 |
NPL | 0.80 | 0.79 |
CD Ratio | 83.55 | 82.32 |
Cost of fund | 7.67 | 7.75 |
Interest Rate Spread | 3.99 | 3.97 |
Base Rate | 9.98 | 9.47 |
EPS | 40.22 | 31.72 |
Book Value | 256.41 | 238.33 |
Note: All the data are taken from Q4 report of FY 2079/80.
Other Important Links:
a. EPS of commercial Bank: CLICK HERE
b. Top 10 Commercial Bank: CLICK HERE
Frequently Asked Question
a. NICA VS EBL?
= We have done analysis of NICA VS EBL. All the data present here are taken from financial statement of the company.