We have done Fundamental Analysis of NIC Asia Bank Limited (NICA). It is one of the biggest “A” class commercial bank in Nepal.
Fundamental Analysis of NIC Asia Bank Limited (NICA)
Following are the detail information of NIC Asia Bank
Introduction
NIC Asia Bank Limited (NICA) is leading commercial bank in Nepal. It is located at Trade tower, Thapathali, Kathmandu, Nepal. The bank was established in 21st July, 1998. NIC Asia Bank was born after successful merger of NIC Bank and Asia Bank on 30th June 2013. In the same years bank was honored with ” Bank of year 2013-Nepal” by the banker, financial times, UK.
Read More: Blue Chip Stock if Nepal: CLICK HERE
More Informations
Following is the short introduction
Particulars | Informations |
---|---|
Sumbol | NICA |
Full Name | NIC Asia Bank Ltd |
Sector | Commercial Bank |
Share Capital | 115,640,053.00 units |
Paid Up | Rs. 100 |
Address | Trade Tower, Thapathali, Kathmandu |
Phone Number | +977-01-5111180 |
info@nicasiabank.com |
Quarterly Report
Following are the highlights of the quarterly report.
Particulars “000” | First Quarter 2079/80 | Second Quarter 2079/80 | Third Quarter 2079/80 | Fourth Quarter 2079/80 |
---|---|---|---|---|
Paid-up capital | 11,564,005 | 11,564,005 | 11,564,005 | 11,564,005 |
Retained Earning | 4,206,419 | 3,752,455 | 3,023,163.04 | 3,698,834.03 |
Reserve | 11,015,588 | 12,896,750 | 14,193,164.68 | 14,388,438.39 |
Deposits from the customers | 304,919,759 | 305,857,732 | 314,808,743.72 | 311,367,922.42 |
Loans and advance to the customers | 259,258,631 | 256,860,843 | 266,210,650.47 | 262,098,740.71 |
Net Interest Income | 3,410,496 | 6,295,713 | 9,217,033.65 | 12,371,164.31 |
Personnel Expense | 1,230,620 | 2,227,988 | 3,376,480.83 | 4,995,499.81 |
Operating Profit | 2,526,962 | 4,696,186 | 5,783,110.35 | 6,827,332.94 |
Net Profit | 1,756,779 | 3,273,330 | 4,014,924.55 | 4,651,338.48 |
CAR | 13.05 | 13.18 | 12.64 | 13.99 |
NPL | 0.59 | 0.61 | 0.85 | 0.80 |
Net Worth | 231.63 | 243.97 | 248.88 | 256.41 |
EPS – Earning Per Share | 60.77 | 56.61 | 46.29 | 40.22 |
Capital Structure
Following are the Capital Structure of the company.
Particulars | Percentage |
---|---|
Promoter Share Holding | 51% |
Public Share Holding | 49% |
Growth in FY 2078 to FY 2079
Following are the detail information.
Particulars “000,000” | FY 2077/78 | FY 2078/79 | Growth |
---|---|---|---|
Capital | 11,564.01 | 11,564.01 | 0.00 |
Deposit | 300,252.00 | 294,977.00 | -1.76% |
Loans and advance | 264,840.00 | 268,236.00 | 1.28% |
Net Profit | 3,249.00 | 4,215.00 | 29.33% |
Return on Equity | 17.09 | 18.43 | 7.84% |
CAR -Capital Adequacy Ratio | 12.47 | 13.38 | 6.27% |
Earning Per Share | 28.18 | 36.45 | 29.35% |
Dividend History
Following is the dividend history of the company
S.N | Fiscal Year | Cash Dividend | Bonus Share | Total Dividend |
---|---|---|---|---|
1 | 2078/79 | | | |
2 | 2077/78 | | | |
3 | 2076/77 | 1.00% | 19.00% | 20.00% |
4 | 2075/76 | 11.05% | 10.00% | 21.05% |
For More Information: CLICK HERE
Audited EPS
Following are the audited EPS of the company.
Fiscal Year | Audited EPS |
---|---|
2078/79 | 36.45 |
2077/78 | 28.18 |
2076/77 | 31.89 |
For More Information: CLICK HERE
Board of Director
Following are the Board of Directors of NIC Asia Bank.
Particulars | Positions |
---|---|
Mr. Tulasi Ram Agrawal | Chairman |
Mr. Trilok Chand Agrawal | Director |
Mr. Ram Chandra Sanghai | Director |
Mr.Nikung Agrawal | Director |
Mr. Rajendra Prasad Aryal | Director |
Mr.Binod Kumar Pyakurel | Director |
Merger and Acquisition
NIC Asia Bank Ltd is formed after merger of NIC Bank Ltd with Bank of Asia Ltd on 30th June 2013.
Subsidiary Companies
Following is the subsidiary companies of NIC Asia Bank
Particulars | Ownership |
---|---|
NIC Asia Capital Ltd | 100% |
NIC Asia Laghubitta Bittiya Sanstha Ltd | 67.87% |
Hence, these are the Fundamental Analysis of NIC Asia Bank Limited (NICA).
Corporate Address
Trade Tower, Thapathali, Kathmandu
Phone Number: +977-01-5111180
Email: info@nicasiabank.com
Other Important Links:
a. EPS of commercial Bank: CLICK HERE
b. Top commercial Bank: CLICK HERE
Frequently Asked Questions
a. What is the full form of NIC ASIA Bank?
= Nepal Industrial and Commercial Bank is the full form of NIC Asia Bank.
b. Who is the CEO of NIC ASIA Bank?
= The CEO of the NIC Asia Bank is Mr. Roshan K Neupane.
c. Head Office of the NIC Asia Bank?
= MIC Asia Bank is located at Trade Tower, Thapathali, Kathmandu.
d. Net Profit of NIC Asia Bank?
= As per third quarter report of FY 2079/80, the net profit of the bank is Rs. 4.01 arba.
e. CAR of NIC Asia Bank?
= 12.64% is the CAR of the NIC Asia Bank.
f. NPL (Non- performing Loan) of NIC Asia Bank?
= NPL of NIC Asia bank is 0.80%.
g. Paid Up capital of NIC Asia Bank?
= Rs. 11.56arba is the paid-up capital of the bank.