We have done Comparison of NIC Asia Bank & Standard Chartered. The comparison is done on the basis of Paid Up Capital, Reserve & Surplus, EPS, NPL, CAR, Distributable profit and so on.
Short Introduction
NIC Asia Bank
NIC Asia Bank Limited (NICA) is leading commercial bank in Nepal. It is located at Trade tower, Thapathali, Kathmandu, Nepal. The bank was established in 21st July, 1998. Though it has not been able to distribute dividend to its share holder from last two year, company is doing good business.
For More Information: CLICK HERE
Standard Chartered Bank
Standard Chartered Bank Nepal Limited (SCB) has been in operation in Nepal since 1987. The share holding of the bank is 70.21% to 29.79% from Standard Chartered Group and Nepalese public. Head office is located at Madan Bhandari Marg, Naya Baneshwor Kathmandu, Nepal. Majority portion of the company is invested by foreign company named Standard Chartered Group.
For More Information: CLICK HERE
Comparison of NIC Asia Bank & Standard Chartered
Following are the detail information.
Particulars “000” | NIC Asia Bank | Standard Chartered |
---|---|---|
Paid-up Capital | 11,564,005.00 | 9,429,454.00 |
Retained Earnings | 3,698,834.03 | 2,733,936.00 |
Reserve | 14,388,438.39 | 8,013,919.00 |
Deposits from Customers | 311,367,922.42 | 117,500,875.00 |
Loans and Advances to Customers | 262,098,740.71 | 77,857,560.00 |
Net Interest Income | 12,371,164.31 | 5,955,257.00 |
Impairment Chage/ (Reversal) | 394,197.09 | 598,333.00 |
Personnel Expense | 4,995,499.81 | 5,048,399.00 |
Operating Profit | 6,827,332.94 | 3,525,415.00 |
Profit/ (Loss) for the year | 4,651,338.48 | 3,525,415.00 |
Capital Adequacy Ratio (CAR) | 13.99 | 17.12 |
NPL | 0.80 | 1.17 |
CD Ratio | 83.55 | 75.80 |
Cost of fund | 7.67 | 6.91 |
Interest Rate Spread | 3.99 | 4.00 |
Base Rate | 9.98 | 9.02 |
EPS | 40.22 | 37.39 |
Book Value | 256.41 | 213.98 |
Note: All the data are taken from the unaudited report of FY 2079/80.
Other Important Links:
a. EPS of Commercial Bank: CLICK HERE
b. Top 10 Commercial Bank: CLICK HERE
Frequently Asked Question:
a. NICA VS SCB Bank?
= We have given the data. Now, you can compare these two banks of your own.