We have detail Information of Dividend History of Shine Resunga Development Bank (SHINE). It is a “B” class bank and financial institutions in Nepal.
Dividend History of Shine Resunga Development Bank (SHINE)
Following are the detail information of dividend history of SHINE.
Dividend History
Fiscal year | Cash Dividend | Bonus Share | Total Dividend | Right Share |
---|---|---|---|---|
2078/79 | 0.70% | 13.30% | 14.00% | |
2077/78 | 0.57% | 10.93% | 11.40% | |
2076/77 | 13.00% | 13.00% | ||
2075/76 | 15.00% | 15.00% | ||
2074/75 | 0.93% | 17.70% | 18.63% | |
2073/74 | 25.00% | 25.00% | ||
2072/73 | 27.00% | 27.00% | ||
2071/72 | 1.42% | 27.00% | 28.42% | |
2070/71 | 12.00% | 10.00% | 22.00% | |
2069/70 | 20.00% | 20.00% | 2:1 | |
2068/69 | 0.89% | 17.00% | 17.89% | |
2067/68 | 15.00% | 15.00% |
Hence these are the dividend history of SHINE. The company has decent dividend history so far.
About Company
Shine Resunga Development Bank Ltd (SHINE) is a Development Banks which was established in Falgun 11, 2065 BS.
More Information
Particulars | Information’s |
---|---|
Name of the company | Shine Resunga Development Bank Ltd |
Symbol | SHINE |
Sector | Development Bank |
Address | KalikaNagar, Butwal-11 Rupandehi |
Share Register | NIBL Ace Capital Ltd |
Paid up Capital |
Hence, these are the dividend history and company information.
Other Important Links:
a. EPS of Development Bank: CLICK HERE
Frequently Asked Questions
a. Bonus Share of Shine resunga Development Bank?
= In FY 2078/79, the bonus share of Shine Resunga Development Bank is 13.30%.
b. Share Register of Shine Resunga Development Bank?
= NIBL Ace Capital Ltd is the share register of Shine Resunga Development Bank.
c. Full Form of SHINE?
= Shine Resunga Development Bank Ltd is the full form of SHINE.
Corporate Office:
Address: KalikaNagar, Butwal-11 Rupandehi, Nepal.
Phone Number : 071- 415502 / 415503 .
Email: info@srdb.com.np