We have detail information of Dividend history of Development Bank in Nepal. Development banks are “B” class bank and financial institutions in Nepal.
There are 16 development banks which are listed in NEPSE. Maximum of the development banks has good dividend history.
There are 2 to 3 blue chip companies in development banks category. Muktinath Bikas Bank and Garima Bikas Bank Ltd are considered as best among development banks.
Dividend history of Development Bank in Nepal
Following are the detail information of dividend history.
S.N | Development banks | Symbol | Dividend History |
---|---|---|---|
1 | Muktinath Bikas Bank Ltd | MNBBL | CLICK HERE |
2 | Garima Bikas Bank Ltd | GBBL | CLICK HERE |
3 | Lumbini Bikas Bank Ltd | LBBL | CLICK HERE |
4 | Kaman Sewa Bika Bank Ltd | KSBBL | CLICK HERE |
5 | Shine Resunga Bikas Bank Ltd. | SHINE | CLICK HERE |
6 | Mahalaxmi Bikas Bank Ltd. | MLBL | CLICK HERE |
7 | Jyoti Bikas Bank Ltd | JBBL | CLICK HERE |
8 | Miteri Development Bank Ltd. | MDB | CLICK HERE |
9 | Karnali Development Bank Ltd | KRBL | CLICK HERE |
10 | Narayani Development bank Ltd. | NABBC | CLICK HERE |
11 | Excel Development Bank Ltd. | EDBL | CLICK HERE |
12 | Shangrila Development Bank Ltd | SADBL | CLICK HERE |
13 | Corporate Development Bank Ltd. | CORBL | CLICK HERE |
14 | Sindhu Biaks Bank Ltd. | SINDU | CLICK HERE |
15 | Green development Bank Ltd. | GRBL | CLICK HERE |
16 | Saptakoshi Development Bank Ltd. | SAPDBL | CLICK HERE |
Hence, you can visit respective link and analyze the dividend history of the companies.
Other Important Links:
a. EPS of development Bank: CLICK HERE
b. EPS of Commercial Bank: CLICK HERE