We will discuss the Earnings Per Share (EPS) of the Development banks.
There are 16 development banks listed in Nepse. Among them, Muktinath Bikas Bank, Garima Bikas Bank, Mahalaxmi Bikas Bank, Kamana Sewa Bikas Bank ,etc.
According to the fourth quarter report of FY 2079/80, Garima Bikas Bank Ltd (GBBL) has the highest EPS of Rs. 23.47.
Earnings Per Share (EPS) of the Development banks
Following is the detailed information on EPS
1st Quarter Report of 2080/81
Name of the company | Symbol | Rs. |
---|---|---|
Lumbini Bikas Bank Ltd. | LBBL | Rs. 20.49 |
Fourth Quarter FY 2079/80
Name of the company | Symbol | EPS |
---|---|---|
Garima Bikas Bank Ltd | GBBL | 23.47 |
Muktinath Bikas Bank Ltd | MNBBL | 21.24 |
Shine Resunga Development Bank Ltd. | SHINE | 18.37 |
Lumbini Bikas Bank Ltd. | LBBL | 18.11 |
Miteri Development Bank Ltd. | MDB | 15.79 |
Kamana Sewa Bikas Bank Ltd | KSBBL | 13.14 |
Jyoti Bikas Bank Ltd | JBBL | 12.58 |
Mahalaxmi Bikas Bank ltd | MLBL | 11.29 |
Shagrila Developemnt Bank Ltd. | SADBL | 10.52 |
Excel Development Bank | EDBL | 10.13 |
Karnali Development Bank Ltd | KRBL | 8.81 |
Green Development Bank Ltd. | GRDBL | 3.56 |
Corporate Devlopment Bank Ltd | CORBL | 3.53 |
Sindhu Bikas Bank Ltd | SINDU | -2.40 |
Narayani Development Bank Ltd. | NABBC | -11.02 |
Saptakoshi Development Bank | SAPDBL | -24.65 |
Third Quarter Report of FY 2079/80
Companies | Symbol | EPS |
---|---|---|
Lumbini Bikas Bank Ltd | LBBL | 18.45 |
Shine Resunga Development Bank Ltd. | SHINE | 17.26 |
Muktinath Bikas Bank Ltd. | MNBBL | 16.74 |
Miteri Development Bank Lts | MDB | 12.88 |
Kamana Sewa Bikas Bank Ltd. | KSBBL | 12.97 |
Mahalaxmi Bikas Bank Ltd | MLBL | 12.11 |
Shangri-la Development Bank. | SADBL | 10.04 |
Jyoti Bikas Bank Ltd | JBBL | 6.12 |
Excel Development Bank Ltd | EDBL | 4.80 |
Corporate Development Bank Ltd. | CORBL | 3.37 |
Green Development Bank Ltd | GDBL | 2.67 |
Corporate Development Bank | CORBL | 2.61 |
Sindhu Bikas Bank Ltd | SINDU | -5.34 |
Narayani Development Bank Ltd | NABBC | -13.41 |
Saptakoshi Development Bank Ltd | SAPDBL | -43.94 |
Second Quarter Report of FY 2079/80
Companies | Symbol | EPS |
---|---|---|
Shine Resunga Development Bank Ltd | SHINE | 20.06 |
Muktinath Bikas Bank Ltd | MNBBL | 19.51 |
Gaima Bikas Bank Ltd | GBBL | 19.36 |
Mahalaxmi Bikas Bank Ltd . | MLBL | 15.76 |
Lumbini Bikas Bank Ltd | LBBL | 15.43 |
Kamana Sewa Bikas Bank Ltd . | KSBBL | 12.47 |
Miteri development Bnak Ltd | MDB | 11.64 |
Shangri-la Development bank Ltd . | SADBL | 11.06 |
Sindu Bikas Bank Ltd | SINDU | 6.71 |
Karnali Development Bank Ltd | KRBL | 6.52 |
Excel Development Bank Ltd | EDBL | 3.72 |
Corporate Development Bank Ltd . | CORBL | 2.35 |
Jyoti Bikas Bank Ltd | JBBL | 1.63 |
Green Development Bank Ltd | GRDBL | 1.09 |
Narayani Development Bank Ltd | NABBC | -12.76 |
Saptakoshi Development Bank Ltd . | SAPDBL | – 60.53 |
Note: These data are collected for educational purposes only. Moreover, data are taken from the financial statement of the respective company.
Other Important Links:
a. EPS of Commercial Bank: CLICK HERE
b. Top 10 commercial bank: CLICK HERE
c. EPS of Finance Companies: CLICK HERE