We have done Fundamental Analysis of Modi Energy Ltd. It is a hydropower company in Nepal.
Fundamental Analysis of Modi Energy Ltd
Following is the Fundamental Analysis of Modi Energy Ltd.
About Company
Modi Energy Limited was established on 4th November, 1996 as a private company and later converted into public limited company in 21st June, 2018. The company is located at Parbat, Nepal and has 20 MW capacity to produce electricity. The project came in operation on 30th September, 2021.
More Information
Following is the detail information of the company
Paticulars | Information |
---|---|
Name | Modi Energy Ltd |
Symbol | |
Sector | Hydropower |
No of Share | 29,000,000 units |
Paid Up | Rs. 100 |
Paid Up Capital | Rs. 2,900,000,000 |
Phone Number | 01-4441444, 01-4441131 |
info@modihydro.com | |
Address | dilibazar – 30, Kathmandu, Nepal |
Audited Financial Statement
Following are the audited financial statement highlights of the company.
Particulars “000” | FY 2076/77 | FY 2077/78 | 2078/79 |
---|---|---|---|
Paid Up Capital | 1,000,000 | 1,000,000 | 1,000,000 |
Reserve and Surplus | (63,324.00) | (68,216.00) | (74,340.00) |
Debt | 3,371,673 | 3,372,074 | 3,381,712 |
Revenue | – | – | – |
Interest Expense | – | – | – |
Net Profit | (5,230.00) | (4,892.00) | (6,088.00) |
Earnings Per Share | (0.52) | (0.49) | (0.61) |
Net Worth Per Share | 93.66 | 93.18 | 92.57 |
Debt Equity | 3.60 | 3.62 | 3.65 |
Return On Equity | (0.06) | (0.05) | (0.07) |
Capital Structure
Following is the capital structure of the company.
Particulars | Information |
---|---|
Authorized Capital | Rs. 2,900,000,000.00 |
Issued Capital | Rs. 2,900,000,000.00 |
Promoter Share Holding | Rs. 2,175,000,000.00 |
General Public Share Holding | Rs. 725,000,000.00 |
Promoters (%) | 75% |
General Public (%) | 25% |
Information About Projects
Following is the detail information about the company.
Particulars | Information |
---|---|
Name of the Project | Tallo Modi Khola Hydropower Project |
Type of Project | Run of River |
Installed Capacity | 20 MW |
Electricity Generation Licensed Received | Bhadra 20, 2068 |
Generation Valid Date | Bhadra 20, 2102 |
RCOD | Ashad 31, 2077 |
Total Cost | Rs. 6.2 arba |
Cost Per Megawatt | Rs. 31.03 crore |
Board of Directors
Following is the board of directors of the company.
Name of the director | Position |
---|---|
Mr. Kumud Kumar Dugar | Chairperson |
Mr. Vikas Dugar | Director |
Mr. Jahan Singh Phuyal | Director |
Mr. Deepak Kumar Mundara | Director |
Ms. Shubhi Agrawal | Director |
Mrs. Ranjana Tiwari | Director |
Hence, these are the Fundamental Analysis of Modi Energy Ltd.
Corporate Office
Dilibazar – 30, Kathmandu, Nepal
Phone Number: 01-4441444, 01-4441131
Email: info@modihydro.com
Other Important Links:
a. Opening Range of Modi Enery Ltd: CLICK HERE
b. EPS of Hydropower Company: CLICK HERE
c. EPS of Commercial Bank: CLICK HERE
Frequently Asked Question
What is the capacity of Modi Khola hydropower project or Modi Energy Ltd?
= 20 MW is the electricity producing capacity of Modi Khola hydropower and Modi Energy Ltd.
Address of Modi Energy Ltd?
= Modi Energy ltd is located at dilibazar – 30, Kathmandu, Nepal.
Phone Number of Modi Energy Ltd?
= 01-4441444, 01-4441131 is the phone number of Modi Energy ltd.