We will know the Earning Per Share (EPS) of the Finance Companies.
There are 15 finance companies listed in NEPSE. They are Manjushree Finance, Gurkhas Finance, ICFC finance, Nepal Finance Ltd, etc.
According to the fourth quarter report of FY 2079/80, Manjushree Finance Company Ltd has the highest eps of Rs. 20.20.
Earning Per Share (EPS) of the Finance Companies
Following are the EPS of finance companies.
Fourth Quarter of FY 2079/80
Name of the companies | Symbol | EPS |
---|---|---|
Manjushree Finance Company Ltd. | MFIL | 21.57 |
Gurkha Finance Ltd | GUFL | 18.06 |
ICFC Finance Ltd | ICFC | 13.96 |
Pokhara Finance Ltd | PFL | 11.27 |
Goodwill Finance Ltd | GFCL | 9.62 |
Shree Investment and Finance Company Ltd | SIFC | 6.88 |
Guheswori Merchant Banking & Finance | GUFL | 5.53 |
Best Finance Ltd | BFC | 4.52 |
Central Finance Ltd | CFCL | 3.66 |
Nepal Finance Ltd | NFS | 3.53 |
Multipurpose Finance Ltd | MPFL | 1.33 |
Janaki Finance Company | JFL | 0.76 |
Samriddhi Finance Company Ltd | SFCL | -9.95 |
Reliance Finance Company Ltd | RLFL | -13.74 |
Progressive Finance Company Ltd | PROFL | -34.22 |
Third Quarter Report of FY 2079/80
Companies | Symbol | EPS |
---|---|---|
Manjushree Finance Company Ltd | MFIL | 16.94 |
Gurkha Finance Ltd | GUFL | 14.06 |
ICFC Finance Ltd | ICFC | 9.46 |
Shree Investment and Finance Company Ltd | SIFC | 6.09 |
Best Finance Company Ltd | BFC | 3.70 |
Nepal Finance Ltd | NFS | 1.89 |
Multipurpose Finance Ltd | MPFL | 1.58 |
Guheswori Merchant Banking & Finance | GUFL | 1.11 |
Reliance Finance Company Ltd | RLFL | 0.59 |
Progressive Finance Company Ltd | PROFL | -11.81 |
Samriddhi Finance Company Ltd | SFCL | -22.16 |
Second Quarter Report of FY 2079/80
Companies | Symbol | EPS |
---|---|---|
Manjushree Finance Company Ltd | MFIL | 20.20 |
Gurkha Finance Ltd | GUFL | 15.47 |
Goodwill Finance Ltd | GFCL | 9.92 |
Pokhara Finance Ltd | PFL | 6.84 |
ICFC Finance Ltd | ICFC | 6.62 |
Janaki Finance Ltd | JFL | 4.23 |
Shree Investment Finance Ltd | SIFC | 4.22 |
Nepal Finance Ltd | NFS | 3.71 |
Progressive Finance Ltd | PROFL | 3.07 |
Best Finance Ltd | BFC | 2.34 |
Guheswori Merchant Banking & Finance Ltd | GMFIL | 1.52 |
Multipurpose Finance Ltd | MPFL | 1.03 |
Central Finance Ltd | CFCL | 0.08 |
Reliance Finance Ltd | RLFL | -7.31 |
Samriddhi Finance Ltd | SFCL | -9.45 |
Note: All the data are collected from the second quarter report of FY 2079/80.
Other Important Links:
EPS of Commercial Bank: CLICK HERE
EPS of development Bank: CLICK HERE