We have detail information of EPS of Manufacturing and Processing companies in Nepal. There are 7 manufacturing and processing companies listed in NEPSE.
EPS of Manufacturing and Processing companies in Nepal
Following are the detail information of earning per share of Manufacturing and processing companies.
FY 2079/80
Fourth Quarter
S.N | Name of the company | Symbol | EPS |
---|---|---|---|
1 | Unilever Nepal Ltd | UNL | Rs. 1,987.08 |
2 | Bottlers Nepal (Terai) Limited. | BNT | Rs.474.13 |
3 | Bottlers Nepal Limited (Balaju). | BNL | Rs.455.03 |
4 | Nepal Lube Oil Limited | NLO | Rs. 66.63 |
5 | Himalayan Distillery Ltd | HDL | Rs. 27.17 |
6 | Shivam Cements Ltd | SHIVAM | Rs. 6.87 |
7 |
Third Quester
S.N | Name of the company | Symbol | EPS |
---|---|---|---|
1 | Unilever Nepal Ltd | UNL | Rs. 539.56 |
2 | Bottlers Nepal (Terai) Limited. | BNT | Rs. 397.32 |
3 | Bottlers Nepal Limited (Balaju). | BNL | Rs.297.94 |
4 | Nepal Lube Oil Limited | NLO | Rs. 66.63 |
5 | Himalayan Distillery Ltd | HDL | Rs. 31.65 |
6 | Shivam Cements Ltd | SHIVAM | Rs. 9.69 |
7 | Shree Ram Sugar Mills Limited. | SRS | closed |
Hence, these are the information of earning per share of Manufacturing and processing companies:
Other Important Links:
a. Paid Up Capital of Manufacturing and Processing Companies: CLICK HERE
b. EPS of Commercial Bank: CLICK HERE
c. EPS of Microfinance Company: CLICK HERE
Frequently Asked Questions:
a. EPS of Nepal Lube Oil Ltd?
= As per the 3rd quarter report of 2078/79, the EPS of the company is Rs. 66.63.
b. EPS of Shree Ram Sugar Mills Limited?
= As of now, the trading of the Shree Ram Sugar Mills Ltd is closed.