We will know the Dividend history of Chilime Hydropower Company Limited (CHCL).
Introduction
Chilime Hydropower Company Limited (CHCL) is a leading hydropower company in Nepal. It is majorly owned by the Government of Nepal. The Head office of the company is located at Maharajgung, Kapan Marga, Kathmandu.
It operates 22.1 MW hydropower and has 3 major subsidiary companies.
Dividend history of Chilime Hydropower Company Limited (CHCL)
Following is the details information on the dividend history
S.N | Fiscal Year | Cash Dividend | Bonus Share | Total Dividend |
---|---|---|---|---|
1 | 2077/78 | 7.50% | 7.50% | 14.00% |
2 | 2076/77 | 10.00% | 10.00% | 20.00% |
3 | 2075/76 | 5.00% | 20.00% | 25.00% |
4 | 2074/75 | 5.00% | 20.00% | 25.00% |
5 | 2073/74 | 10.00% | 15.00% | 25.00% |
6 | 2072/73 | 10.00% | 10.00% | 20.00% |
7 | 2071/72 | 12.00% | 15.00% | 27.00% |
8 | 2070/71 | 15.00% | 20.00% | 35.00% |
9 | 2069/70 | 10.00% | 30.00% | 40.00% |
10 | 2068/69 | 20.00% | 30.00% | 50.00% |
11 | 2067/68 | 30.00% | 40.00% | 70.00% |
12 | 2066/67 | 60.00% |
Note: These data are taken for educational purposes only.
Other Importnat Links:
EPS of Commercial Bank: CLICK HERE
Top 10 Commercial Bank: CLICK HERE
EPS of Development Bank: CLICK HERE
EPS of Finance Companies: CLICK HERE