We have data of Broker Commission in Nepal 2080 (2023).
Read More: Dividend Tax Rate in Nepal: CLICK HERE
Broker Commission in Nepal 2080 (2023)
Following are the Broker Commission in Nepal.
a. Broker Commission in Nepal for Equity Share
Following are the broker commission for equity share.
S.N | Total Transaction Amount (Rs) | Broker Commission Charge (%) |
---|---|---|
1 | Up to Rs. 50,000 | 0.4% or Rs. 10 (whichever is higher) |
2 | Rs. 50,001 to Rs. 500,000 | 0.37% |
3 | Rs. 500,001 to Rs. 2,000,000 | 0.34% |
4 | Rs. 2,000,001 to Rs. 10,000,000 | 0.30% |
5 | Above Rs. 10,000,000 | 0.27% |
Hence, these are the broker commission for equity share.
b. Broker Commission For Government Bonds
Following are the Broker Commission for Government Bonds:
S.N | Total Transaction Amount (Rs) | Broker Commission Charge (%) |
---|---|---|
1 | Up to Rs. 5,00,000 | 0.10% or Rs. 10 (whichever is higher |
2 | Rs. 5,00,001 to Rs. 50,00,000 | 0.05% |
3 | Above Rs. 50,00,000 | 0.02% |
hence, these are the broker commission for government bonds.
Read More: Capital Gain Tax on shares in Nepal: CLICK HERE
c. Broker Commission For Corporate Bonds/Debenture
Following are the Broker Commission for Corporate Bonds/Debenture
S.N | Total Transaction Amount (Rs) | Broker Commission Charge (%) |
---|---|---|
1 | Up to Rs. 5,00,000 | 0.10% or Rs. 10 (whichever is higher) |
2 | Rs. 5,00,001 to Rs. 50,00,000 | 0.05% |
3 | Above Rs. 50,00,000 | 0.02% |
Hence, these are the broker commission for corporate bond/debenture.
d. Broker Commission for Mutual Funds (Close-End)
Following are the Broker Commission for Mutual Funds (Close-End).
S.N | Total Transaction Amount (Rs) | Broker Commission Charge (%) |
---|---|---|
1 | Up to Rs. 5,00,000 | 0.15% or Rs. 10 (whichever is higher) |
2 | Rs. 5,00,001 to Rs. 50,00,000 | 0.12% |
3 | Above Rs. 50,00,000 | 0.10% |
Hence, these are the broker commission for mutual funds (Closed Ended).
e. Broker Commission for Stocks in Other Categories
If the stock transaction does not fall in above mention category than you can apply following commission.
S.N | Total Transaction Amount (Rs) | Broker Commission Charge (%) |
---|---|---|
1 | Up to Rs. 5,00,000 | 0.75% |
2 | Rs. 5,00,001 to Rs. 50,00,000 | 0.60% |
3 | Above Rs. 50,00,000 | 0.40% |
Hence, these are the broker commission for stocks in other category.
Other Important Links:
a. Dividend Tax in Nepal: CLICK HERE
Frequently Asked Questions
a. Highest Broker Commission in Nepal?
= For Equity share, transaction up to Rs. 5,00,000 the broker commission is 0.40%.
b. Lowest Broker Commission in Nepal?
= For Equity Share, transaction above Rs. 10,00,000 is 0.27%.