We have detail information of Dividend History of Citizen Bank International (CZBIL). It is an “A” class Bank and financial institutions in Nepal.
Read More: Dividend Capacity of Commercial Bank: CLICK HERE
Dividend History of Citizen Bank International (CZBIL)
Following are the dividend history of CZBIL.
Fiscal year | Cash Dividend | Bonus Share | Total Dividend | Right Share |
---|---|---|---|---|
2078/79 | 9.00% | 9.00% | ||
2077/78 | 3.09% | 12.91% | 16.00% | |
2076/77 | 3.00% | 8.00% | 11.00% | |
2075/76 | 12.00% | 3.00% | 15.00% | |
2074/75 | 1.60% | 3.60% | 5.20% | |
2073/74 | 0.85% | 16.00% | 16.85% | |
2072/73 | 0.83% | 15.80% | 16.63% | 10:2.5 |
2071/72 | 1.05% | 20.00% | 21.05% | 10:5.5 |
2070/71 | 5.95% | 13.00% | 18.95% | |
2069/70 | 15.00% | 15.00% | ||
2068/69 | 8.42% | 5.00% | 13.42% | |
2067/68 | 5.53% | 5.00% | 10.53% | |
2066/67 | 12.83% | 12.63% |
Hence, these are the dividend history of Citizen Bank International Ltd.
About Citizen Internation bank
Citizen Bank International Ltd (CZBIL) is a commercial Bank ltd. It was established on April 20, 2007 (2064/01/07) as 20th commercial bank of the nation. There are 188 branches and 148 ATMs all over the country. Similarly, it has 3 extension counter and 97 branchless banking all over the country.
Read More: Top 10 commercial Banks in Nepal: CLICK HERE
More Information
Particulars | Information |
---|---|
Name of the company | Citizen Bank International Ltd |
Symbol | CZBIL |
Sector | Commercial Bank |
Address | Narayanhiti Path, Kathmandu, Nepal. |
Branches | 188 |
ATM | 148 |
Share Register | CIBL Capital Ltd |
Paid Up Capital | Rs. 14.20 crore |
Hence, these are the information of Citizen International Bank.
Other Important Links:
a. EPS of Commercial Bank: CLICK HERE
b. NPL of Commercial Bank: CLICK HERE
c. Base Rate of Commercial Bank: CLICK HERE
Frequently Asked Questions
a. Bonus Share of Citizen International Bank?
= In FY 2077/78, the Citizen International Bank has given bonus share of 12.91%.
b. Symbol of Citizen Bank International Ltd?
= “CZBIL” is the symbol of Citizen Bank International Ltd.
c. Share Register of Citizen Bank International Ltd?
= “Civil Bank Ltd” is the share register of Citizen Bank International Ltd.