We have detail information of NPL of Finance Companies of Nepal. They are “C” class bank and financial institutions in Nepal. There are 16 finance companies which are listed in NEPSE.
Read More: Meaning of Non-performing Loans (NPL): CLICK HERE
NPL of Finance Companies of Nepal
Name of the Company | Symbol | NPL |
---|---|---|
Multipurpose Finance Ltd | MPFL | 0.79% |
Shree Investment and Finance Company Ltd. | SIFC | 1.05% |
ICFC Finance Ltd | ICFC | 1.99% |
Guheswori Merchant Banking & Finance. | GUFL | 2.09% |
Pokhara Finance Ltd | PFL | 2.53% |
Manjushree Finance Company Ltd. | MFIL | 2.82% |
Best Finance Ltd | BFC | 3.30% |
Goodwill Finance Ltd | GFCL | 4.08% |
Samriddhi Finance Company Ltd. | SFCL | 4.59% |
Central Finance Ltd | CFCL | 4.90% |
Reliance Finance Company Ltd | RLFL | 4.93% |
Progressive Finance Company Ltd. | PROFL | 9.98% |
Gurkha Finance Ltd | GUFL | 10.47% |
Nepal Finance Ltd | NFS | 12.16% |
Janaki Finance Company. | JFL | 18.65% |
Hence, these are the non-performing loans of finance companies. The numbers are extracted from the fourth quarter report of 2079/80.
Other Important Links:
a. EPS of finance Companies: CLICK HERE
b. Dividend Capacity of Finance Companies: CLICK HERE
Frequently Asked Questions
a. Which Finance Company has lowest NPL?
= Multipurpose Finance Company Ltd has the lowest NPL among the finance companies.
b. Which finance company has highest NPL?
= Janaki Finance Company ltd has the highest NPL among the finance companies.