We have detail information of Base Rate Of Commercial Banks Of Nepal. These base are collected from the notice released by respective commercial banks of Nepal.
Base Rate Of Commercial Banks Of Nepal
Following are the base of the respective banks.
Name of the Banks | Symbol | Base Rate |
---|---|---|
Rastriya Banijya Bank Ltd | RBBL | 8.02% |
Standard Chartered Bank Ltd. | SCB | 9.02% |
Nepal Investment Bank Ltd | NIMB | 9.36% |
Everest Bank Ltd. | EBL | 9.47% |
Nabil Bank Ltd | NABIL | 9.52% |
Siddhartha Bank Ltd. | SBL | 9.91% |
Nepal bank Ltd | NBL | 9.92% |
Agricultural Development Bank Ltd. | ADBL | 10.06% |
NIC Asia Bank Ltd | NICA | 10.12% |
Sanima Bank Ltd | SANIMA | 10.15% |
Prabhu Bank Ltd. | PRVU | 10.16% |
Global IME Bank Ltd. | GBIME | 10.20% |
NMB Bank Ltd | NMB | 10.37% |
Citizens Bank International Bank Ltd. | CZBIL | 10.51% |
Himalayan Bank Ltd. | HBL | 10.57% |
Prime Commercial Bank Ltd | PCBL | 10.57% |
Machhapuchchhre Bank. | MBL | 10.74% |
Nepal SBI Bank Ltd | SBI | 10.74% |
Kumari Bank Ltd | KBL | 10.90% |
Laxmi Sunrise Bank Ltd | LSBL | 10.94% |
Note: Base Rate of Asar 2080.
Other Important Links:
a. EPS of commercial Bank: CLICK HERE
b. Top 10 commercial Bank: CLICK HERE
c. NPL of Commercial Bank: CLICK HERE
Frequently Asked Question
a. Which bank has lowest base rate in Nepal?
= Rastriya Bannijya Bank Ltd has the lowest base rate of 8.02%.
b. Which bank has highest base rate in Nepal?
= Laxmi Sunrise Bank Ltd has the highest base rate of 10.94% in Nepal.
c. Base rate of Sanima bank?
= The base rate of Sanima Bank is 10.15%.
d. Base rate of Rastriya Banijya Bank?
= The base Rate of Rastriya banijya Bank Ltd is 8.02%.
e. Base rate of Nabil Bank?
= 9.52% is the base rate of Nabil Bank Ltd.
f. Base Rate of Nepal Bank Ltd?
= 9.2% is the base rate of Nepal Bank Ltd