We have information of Top 10 highest dividend paying stocks in Nepal. There are 250+ companies listed in NEPSE.
Top 10 highest dividend paying stocks in Nepal
Following are the stock paying highest dividends:
FY 2078/79
Following are the dividend of 2078/79.
Name of the company | Symbol | Bonus Share | Cash Dividend | Total Dividend |
---|---|---|---|---|
Unilever Nepal Ltd | UNL | 1,215.00 | 1,215.00 | |
Nesdo Sambridha Laghubitta | NESDO | 50.00 | 23.68 | 73.68 |
Himalayan Distillery Ltd | HDL | 60.00 | 10.00 | 70.00 |
Bottlers Nepal (Terai) Nepal | BNT | 60.00 | 60.00 | |
Mahila Laghubitta | MLBSL | 47.5 | 2.5 | 50.00 |
Ridi Power Company Ltd | RIDI | 40.00 | 2.10 | 42.10 |
Nepal Doorsanchar Company Ltd | NTC | 40.00 | 40.00 | |
CYC Nepal Laghubitta | CYCL | 30.00 | 1.58 | 31.58 |
Adhikhola Laghubitta | AKBSL | 30 | 1.58 | 31.58 |
Nabil Bank Ltd | NABIL | 18.50 | 11.50 | 30.00 |
FY 2077/78
Following are the dividend of 2077/78
Name of the Company | Symbol | Bonus Share | Cash Dividend | Total Dividend |
---|---|---|---|---|
Unilever Nepal Ltd | UNL | 650.00 | 650.00 | |
Himalayan Distillery Ltd | HDL | 75.00 | 25.00 | 100.00 |
Jeevan Bikas Laghubitta | JBLB | 73.00 | 3.68 | 76.68 |
Mahila Laghubitta | MLBSL | 47.50 | 2.50 | 50.00 |
Manjushree Finance Company ltd | MFIL | 40.00 | 6.00 | 46.00 |
National Microfinance | NMFBS | 40.00 | 5.00 | 45.00 |
Forward Laghubitta | FOWAD | 35.00 | 7.00 | 42.00 |
Nepal Doorsanchar Company Ltd | NTC | 20.00 | 20.00 | 40.00 |
Nabil Bank Ltd | NABIL | 33.60 | 4.40 | 38.00 |
Nepal Lube Oil Limited | NLO | 30.00 | 5.00 | 35.00 |
Hence, these are the information of Top 10 highest dividend paying stocks in Nepal.
Other Important Links:
a. EPS of the Microfinance Company: CLICK HERE
b. EPS of Commercial Bank: CLICK HERE
c. Top 10 commercial Banks: CLICK HERE
Frequently Asked Questions
a. Which company will pay highest dividend?
= As of now, Unilever Nepal Ltd (UNL) pays the highest dividend in Nepal. Normally, they pay cash dividend but in huge amounts. Similarly, they are the highest market share in Nepal.
b. Which company gives highest bonus shares in Nepal?
= Normally microfinance companies gives highest bonus share its shareholder. For example, FY 2078/79, Jalpa Samudayik Laghubitta had given 73.00% to its shareholder.
c. What are the top 10 dividend stocks to buy?
= Following are the normally companies which distributes dividend to its share
- Nabil Bank Ltd
- Mahila Laghubitta
- Himalayan distillery Ltd
- Jalpa Laghubitta
- Nepal Doorsanchar Company Ltd (NTC)
- Standard Chartered Bank
- Forward Laghubitta
- Muktinath Bikas Bank ltd
- Chhimek Laghubitta
- RMDC laghubitta
- Nico Insurance Company
d. Highest dividend paying stocks in Nepal?
= Unilever Nepal Ltd is the highest dividend paying stocks in Nepal.