We have done Fundamental Analysis of Unique Nepal Laghubitta.
Fundamental Analysis of Unique Nepal Laghubitta
Following are the detail information.
About Company
Unique Nepal Laghubitta Bittiya Sanstha Ltd. (UNLBSL) is a leading “D” class microfinance company in Nepal. The company is providing its services to more than 90,000 poor and marginalized beneficiaries from ten districts of Province 5 and Province 7. The company got license from the Nepal Rastra Bank in October 2018.
Following are the major shareholders of the company:
- UNYC Nepal – INGO (Working for more than 20 years)
- Prabhu Bank Commercial bank
- NCC Bank – Commercial Bank
- and other individual shareholders.
More Information
Following are the detail information.
Particulars | Information |
---|---|
Name | Unique Nepal Laghubitta Bittiya Sanstha Ltd. |
Sector | Microfinance |
Symbol | UNLBSL |
No of Share | 1,106,325.00 units |
Paid Up | Rs. 100 |
Paid Up Capital | Rs. Rs. 110,632,500.00 |
Address | Kohalpur Municipality, Ward No. 11 Town Planning area, Banke |
info@unlbsl.com.np | |
Telephone | 081-540213 |
Quarterly Reports
Following are the detail information of quarterly report
Particulars “000” | Q3 Report FY 2079/80 |
---|---|
Paid Up Capital | Rs. 110,632.50 |
Reserve and Surplus | Rs. 177,089.88 |
Borrowing | Rs. 720,326.20 |
Deposits | Rs. 2,473,170.42 |
Loans and Advance | Rs. 3,877,004.79 |
Net interest Income | Rs. 166,411.18 |
Staff Expense | Rs. 71,910.22 |
Provision for possible loss | Rs. 186,036.14 |
Operating Profit | Rs. – 62,203.68 |
Net Profit | Rs. – 59,830.51 |
Capital Adequacy Ratio (CAR) | 7.55 |
Net Worth | Rs. 260.07 |
EPS (Annualized) | Rs. -54.08 |
Capital Structure
Following are the Capital Structure of the company.
Particulars | Information |
---|---|
Promoter Share Holding | 52% |
Public Share Holding | 48% |
Audited EPS
Following are the audited EPS of the company.
Fiscal year | Audited EPS |
---|---|
2078/79 | Rs. 64.85 |
2077/78 | Rs. 121.77 |
2076/77 | Rs. 60.88 |
Board of Directors
Following are the Boards of Directors.
Name of the Directors | Position |
---|---|
Mr. Shiv Bahadur Chaudhary | Chairman |
Mr. Sant Ram Dharkatuwa Tharu | Director |
Mr. Jagat Ram Tharu Chaudhary | Director |
Mr. Puran Prasad Chaudhary | Director |
Miss. Balika Chaudhary | Public Shareholder Representative |
Mr. Jageswar Prasad Chaudhary | Independent Director |
Hence, these are the Fundamental Analysis of Unique Nepal Laghubitta.
Corporate Office
Kohalpur Municipality, Ward No. 11 Town Planning area, Banke
Email: info@unlbsl.com.np
Telephone: 081-540213
Other Important Links
a. EPS of Microfinance: CLICK HERE
b. Top 10 Microfinance Company: CLICK HERE