We have done detail Fundamental Analysis of Standard Chartered Bank. These data are taken from the official website of the bank.
About Company:
Standard Chartered Bank Ltd (SCB) is a leading commercial bank in Nepal. It’s corporate office is located at New Baneshwor, Kathmandu, Nepal. Since, its incorporation in 1987, the bank is serving the people of the country through collecting deposit and lending loans. 70.21% of the company is hold by foreign company that is Standard Chartered Group.
Mr. Anirvan Ghosh Dastidar is the CEO of the bank.
Company Info
Following is the brief information of the company:
Name: Standard Chartered Bank Ltd
Symbol: SCB
Sector: Commercial Bank
Share Register: Siddhartha Capital Ltd
Listed Share: 94,294,537.00 units
Par Value: Rs. 100
Total Paid Up capital: Rs.9,429,453,700.00
Operation Date: 28th February, 1987.
Phone Number: 01-4781800
Email: Clientcarecentre.Nepal@sc.com
Address: Madan Bhandari Marg, Naya Baneshwor, Kathmandu, Nepal.
Fundamental Analysis of Standard Chartered Bank
Important Factors from Balance Sheet
Particulars “000” | 2079/80 Q1 | 2079/80 Q2 |
---|---|---|
Paid Up Capital | 9,429,454.00 | 9,429,454.00 |
Reserve and Surplus | 6,544,246.00 | 6,632,031.00 |
Retain Earning | 3,009,300.00 | 2,394,735.00 |
Deposit From the Customers | 100,007,296.00 | 102,717,806.00 |
Loans and Advance to the Customers | 79,218,329.00 | 81,036,724.00 |
Net Interest Income | 1,414,090.00 | 2,846,040.00 |
Impairment charge/(reversal) for loan and other losses | 105,480.00 | 162,790.00 |
Personnel Expense | 352,321.00 | 743,267.00 |
Operating Profits | 1,165,417.00 | 2,513,638.00 |
Net profit | 811,397.00 | 1,753,635.00 |
Base Rate | 9.26 | 9.67 |
Interest Spread Rate | 3.87 | 3.93 |
CAR | 15.57 | 14.91 |
NPL | 0.77 | 0.72 |
Net Worth Per Share | 201.32 | 195.73 |
EPS | 34.42 | 37.19 |
Important Ratios
Following is the important ratios
Particulars | 2079/80 Q1 | 2079/80 Q2 |
---|---|---|
EPS | 34.42 | 37.19 |
Book Value | 201.32 | 195.73 |
ROE (%) | 4.27 | 9.36 |
ROA (%) | 0.60 | 1.28 |
Asset Turnover | 0.02 | 0.04 |
NPL (%) | 0.77 | 0.72 |
Earning Growth (%) | 68.39 | 61.36 |
Revenue Growth (%) | 92.16 | 94.87 |
CD Ratio (%) | 83.98 | 78.60 |
Financial Highlights from Audited Financial Statement
Following is the financial highlights from audited Financial Statement.
Fiscal Year | EPS | Book Value | CAR | ROA | NPL |
---|---|---|---|---|---|
2077/78 | 16.31 | 189.24 | 17.17 | 1.22 | 0.96 |
2076/77 | 24.81 | 188.51 | 18.51 | 1.71 | 0.44 |
2075/76 | 30.39 | 186.32 | 19.69 | 2.61 | 0.15 |
2074/75 | 27.33 | 173.82 | 22.99 | 2.61 | 0.18 |
2073/74 | 35.49 | 296.18 | 21.08 | 1.84 | 0.19 |
For More information about EPS: CLICK HERE
Dividend History
Following is the dividend history of Standard Chartered Bank Ltd.
Fiscal Year | Cash Dividend | Bonus Share | Total Dividend |
---|---|---|---|
2078/79 | 16.52% | | 16.52% |
2077/78 | 3.06% | 10.00% | 13.06% |
2076/77 | 4.84% | 7.00% | 4.84% |
2075/76 | 22.50% | | 22.50% |
2074/75 | 17.50% | | 17.50% |
For More Information: CLICK HERE
Share Holding
Following is the share holding structure of the bank. Promotor share is mostly of Standard group.
- Promoter Holding: 72.52%
- Public Holding: 27.48%
Boards of Directors
Following is the board of directors of the Bank
Name | Designation |
---|---|
Ms Zarin Daruwala | Chairman |
Ms. Karen De Alwis | Director |
Mr. Krishna Kumar Pradhan | Director |
Mr. Bharat Kunwar | Director |
Mr. Anirvan Ghosh Dastidar | Director |
Hence, these are the company analysis of the bank.
Corporate office
Madan Bhandari Marg, Naya Baneshwor, Kathmandu, Nepal
Phone Number: 01-4781800
Email: Clientcarecentre.Nepal@sc.com
Other Important Links
a. EPS of Commercial Bank: CLICK HERE
b. EPS of Microfinance Company: CLICK HERE
c. Top 10 commercial Banks: CLICK HERE
d. Top 10 microfinance: CLICK HERE
Frequently Asked Question
a. Book Value of Standard Chartered Bank (SCB)
= As per second quarter of 2079/80, the book value of the bank is Rs. 201.32.
b. Who is CEO of Standard Chartered Bank?
= Mr. Anirvan Ghosh Dastidar is the CEO of the standard Chartered Bank.
c. What is the minimum balance in Standard Chartered Bank?
= 10,000 is the minimum balance in SCB.
d. Phone Number of Standard Chartered Bank Ltd?
= 01-4781800 is the phone number of Standard chartered Bank Ltd.
e. Address of Standard Chartered Bank Ltd?
= Madan Bhandari Marg, Naya Baneshwor, Kathmandu, Nepal is the address of Standard Chartered Bank Ltd.