We have detail information’s of Top 5 Non-Life Insurance Companies. Top 5 is categorized on the basis of different heading such as paid up capital, EPS, Book Value, Net Profit, etc.
Top 5 Non-Life Insurance Companies
Following is the Top 5 Non-Life Insurance Companies on the basis of different heading.
Paid Up Capital
Following is the top 5 company on the basis of paid up capital.
Name of the companies | Symbol | Capital |
---|---|---|
Shikhar Insurance Company Ltd | SICL | 2.29 arba |
Himalayan Everest Insurance Company Ltd | HEI | 2.24 arba |
Neco Insurance Company Ltd | NIL | 2.01 arba |
Sanima GIC Insurance Company Ltd | SGIC | 2.00 arba |
IME General Insurance Company Ltd | IGI | 1.70 arba |
Net Profits
Following is the top 5 companies on the basis of Net profits.
Name of the Company | Symbol | Net profits |
---|---|---|
Rastriya Beema Company Ltd | RBCL | 37.42 crore |
Shikhar Insurance Company Ltd | SICL | 24.07 crore |
Sagarmatha Insurance Company Ltd | SIC | 17.93 crore |
Neco Insurance Company Ltd | NIL | 17.61 crore |
Premier Insurance Company Ltd | PIC | 15.62 crore |
Reserve and Surplus
Following is the top 5 companies on the basis of Reserve and Surplus
Name of the company | Symbol | Reserve |
---|---|---|
Rastriya Beema Company Ltd | RBCL | 357.24 crore |
Shikhar Insurance Company Ltd | SICL | 97.00 crore |
Himalayan Everest Insurance Company Ltd | HEI | 66.20 crore |
Sagarmatha Insurance Company Ltd | SIC | 50.27 crore |
NLG Insurance Company Ltd | NLG | 34.17 crore |
Insurance Fund
Following is the top 5 companies on the basis of Insurance fund
Name of the Company | Symbol | Insurance Fund |
---|---|---|
Rastriya Beema Company Ltd | RBCL | 285.40 crore |
Shikhar Insurance Company Ltd | SICL | 153.20 crore |
Neco Insurance Company Ltd | NIL | 144.75 |
Sagarmatha Insurance Company Ltd | SIC | 129.08 |
Siddhartha Insurance Company Ltd | SIL | 125.80 |
No of Policies
Following is the top 5 companies on the basis of no of policies
Name of the Company | Symbol | No of Policies |
---|---|---|
Neco Insurance Company Ltd | NIL | 154,620 |
Shikhar Insurance Company Ltd | SIC | 124,875 |
NLG Insurance Company Ltd | NLG | 100,653 |
Himalayan Everest Insurance Company Ltd | HEI | 100,268 |
Nepal Insurance Company Ltd | NICL | 87,942 |
Earning Per Share (EPS)
Following is the top 5 companies on the basis of Earning per share
Name of the Company | Symbol | EPS |
---|---|---|
Rastriya Beema Company Ltd | RBCL | 280.67 |
Sagarmatha Insurance Company Ltd | SIC | 26.90 |
Premier Insurance Company Ltd | PIC | 22.27 |
Nepal Insurance Company Ltd | NICL | 22.23 |
Shikhar Insurance Company Ltd | SICL | 21.06 |
Net Worth Per Share
Following is the top 5 companies on the basis of Net Worth Per Share
Name of the company | Symbol | Book Value |
---|---|---|
Rastriya Beema Company Ltd | RBCL | 2510.14 |
Sagarmatha Insurance Company Ltd | SIC | 240.05 |
NLG Insurance Company Ltd | NLG | 221.15 |
Siddhartha Insurance Company Ltd | SIL | 216.91 |
Shikhar Insurance Company Ltd | SICL | 215.21 |
Hence, these are the Top 5 Non-Life Insurance Companies on the basis of different topic.
Other Important Links:
a. Top 10 commercial banks: CLICK HERE
b. EPS of Microfinance: CLICK HERE