We will look after the EPS of Himalayan Distillery Limited (HDL).
According to the first quarter report of Fiscal Year 2079/80 Earning per share of the HDL is the Rs. 56.84.
EPS of Himalayan Distillery Limited (HDL)
Following is the detail information of earning per share HDL
Unaudited EPS
Following is the unaudited EPS of the company published in national newspaper
S.N | Fiscal Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
---|---|---|---|---|---|
1 | 2079/80 | 56.84 | |||
2 | 2078/79 | 97.40 | 60.95 | 69.22 | 69.50 |
3 | 2077/78 | 129.63 | 91.66 | 103.38 | 119.94 |
4 | 2076/77 | 25.30 | 87.83 | 100.76 | 80.57 |
5 | 2075/76 | 16.75 | 48.18 | 84.83 | 133.53 |
Audited EPS
Following is the audited EPS of the company
S.N | Fiscal Year | Audited EPS |
---|---|---|
1 | 2078/79 | |
2 | 2077/78 | 120 |
3 | 2076/77 | 81 |
4 | 2075/76 | 139 |
5 | 2074/75 | 76 |
6 | 2073/74 | 12.67 |
7 | 2072/73 | 64.55 |
About Company
Himalayan Distillery Limited (HDL) is a manufacturing and processing company. The company was established in 1985 as a private company which later converted into public company in 2000. Golden Oak, Black Oak, Blue Oak, and Himalayan Aila are processed and distribute all over Nepal. The head office of the company is located at Jawalakhel, Lalitpur, Nepal.
Other Important Links
Dividend History of HDL: CLICK HERE
Job Vacancy in Nepal: CLICK HERE