We have collected the data on the Dividend History of Siddhartha Bank (SBL).
Introduction
Siddhartha Bank Limited (SBL) is a Leading commercial bank in Nepal. The bank was established in 2002 A.D. The bank’s main motto is to create a good relationship with the customer. Similarly, the bank’s corporate office is located in Hattisar, Kamadi, Kathmandu.
Dividend History of Siddhartha Bank (SBL)
Following is the detailed information on the dividend history:
S.N | Fiscal Year | Cash Dividend | Bonus Share | Total Dividend | Right Share |
---|---|---|---|---|---|
1 | 2077/78 | 0.75% | 14.25% | 15.00% | |
2 | 2076/77 | 3.00% | 12.00% | 15.00% | |
3 | 2075/76 | 15.26% | 10.00% | 25.26% | |
4 | 2074/75 | 8.16% | 5.00% | 13.16% | |
5 | 2073/74 | 14.00% | 14.00% | 10.00% | |
6 | 2072/73 | 39.00% | 39.00% | 30.00% | |
7 | 2071/72 | 1.05% | 20.00% | 21.05% | |
8 | 2070/71 | 11.16% | 12.00% | 23.16% | |
9 | 2069/70 | 10.11% | 12.00% | 22.11% | |
10 | 2068/69 | 8.42% | 8.42% | ||
11 | 2067/68 | 12.79% | 3.00% | 15.79% |
Note: All the data are taken from authentic sources.
Siddhartha Bank has given good dividends to its shareholder yearly. They have good profits which ultimately helps the bank distribute good dividends to its shareholders. In FY 2072/73, the company distributed a 39.00% dividend in which all the dividend is bonus shares. Similarly, the company has issued the right shares twice as well.
Other Important Links:
a. EPS of the Siddhartha Bank: CLICK HERE
b. EPS of Commercial Bank: CLICK HERE
c. Top commercial Bank: CLICK HERE
d. Top 10 highest dividend paying commercial bank in Nepal: CLICK HERE