We have collected the Earnings Per Share (EPS) of Non-Life Insurance Companies.
Earnings Per Share (EPS) of Non-Life Insurance Companies
Following are the companies with their EPS:
2079/80
Fourth Quarter Report
Name of the company | Symbol | EPS |
---|---|---|
Sagarmatha Lumbini Insurance | SALICO | Rs. 29.36 |
Neco Insurance | NIL | Rs. 27.49 |
Nepal Insurance Company | NICL | Rs. 26.76 |
Siddhartha Premier Insurance | SPIL | Rs. 18.84 |
Prabhu Insurance | PRIN | Rs. 18.00 |
Himalayan Everest Insurance | HEI | Rs.17.81 |
NLG Insurance Company | NLG | Rs. 16.52 |
Shikhar Insurance | SICL | Rs. 15.19 |
Sanima GIC Insurance | SGIC | Rs. 14.01 |
IGI Prudential Insurance | IGI | Rs. 12.85 |
United Ajod Insurance | UAIL | Rs. 10.61 |
Third Quarter report
Companies | Symbol | EPS |
---|---|---|
Rastriya Beema Company Ltd | RBCL | 280.67 |
Sagarmatha Insurance Company Ltd | SIC | 26.90 |
Premier Insurance Company Ltd | PIC | 22.27 |
Nepal Insurance Company Ltd | NICL | 22.23 |
Shikhar Insurance Company Ltd | SICL | 21.06 |
Siddhartha Insurance Company Ltd | SIL | 20.99 |
Neco Insurance Ltd | NIL | 17.50 |
NLG Insurance Company Ltd | NLG | 16.08 |
Lumbini General Insurance Company ltd | LGIL | 16.00 |
Reliable Nepal Life Insurance Ltd (Not Listed) | RENLICL | 15.72 |
United General Insurance Company Ltd | UIC | 15.62 |
IME General Insurance Ltd | IGI | 15.39 |
Prabhu Insurance Company Ltd | PRIN | 14.69 |
Sanima GIC Insurance Company Ltd | SGIC | 11.75 |
Himalayan Everest Insurance Ltd | HEI | 10.05 |
Ajod Insurance Company Ltd | AIL | 9.77 |
Prudential Insurance Company Ltd | PICL | 6.77 |
Note:
- Maximum Companies are going into the merger and acquisition process. As per the rule, non-life insurance companies need to have a minimum of 2.5 arba capital. So, companies are fulfilling the criteria through the merger and acquisition process.
- All the data are taken from the financial statement of the respective companies.
Other Important Links:
a. EPS of commercial Bank: CLICK HERE
b. EPS of Development Bank: CLICK HERE
c. Top 5 Non-life Insurance Company: CLICK HERE
d. EPS of Finance Companies: CLICK HERE
e. EPS of Life Insurance Companies: CLICK HERE